Patient Information
Fees
Please note: your first appointment at our surgery must be face-to-face to receive a Medicare rebate.
Fees are to be paid on the day. Account keeping fee may apply.
Card payments only. We don’t accept Cash or Cheques.
Standard Consultations
Service | Fee | Medicare Rebate | Out of Pocket | Pensioner Fees |
---|---|---|---|---|
LEVEL A | $50 | $17.50 | $32.50 | $33 |
LEVEL B | $88 | $38.20 | $49.80 | $59 |
LEVEL C | $145 | $73.95 | $71.05 | $103 |
LEVEL D | $200 | $108.85 | $91.15 | $138 |
CHILDREN UNDER 16 | BULK BILLED (weekdays only) |
Care Plans
Service | Fee | Medicare Rebate | Out of Pocket | Pensioner Fees |
---|---|---|---|---|
CARE PLAN 721 | $210 | $145.55 | $63.45 | $165 |
CARE PLAN 723 | $172 | $116.15 | $55.85 | $138 |
MENTAL HEALTH PLAN >40 | $230 | $136.25 | $93.75 | $170 |
MENTAL HEALTH PLAN <40 | $185 | $92.50 | $92.50 | $115 |
Specialised Consultations
Service | Fee | Medicare Rebate | Out of Pocket | Pensioner Fees |
---|---|---|---|---|
IRON INFUSION | $220 | $73.95 | $146.05 | N/A |
VENESECTION | $145 | $62.05 | $82.95 | N/A |
IMPLANON INSERTION | $145 | $30.30 | $114.70 | N/A |
IMPLANON REMOVAL | $100 | $51.65 | $48.35 | N/A |
WOUND CLINIC* | $50 | $37.60 | $12.40 | N/A |
*Plus a private fee of $7, $10, or $15 for the dressing (amount to be specifies by nurse/doctor)
Results
At the time of consultation, your doctors will advise when they expect your results and whether you can call or need to make a return appointment. For test results please speak to reception staff. If necessary the nurse or your doctor will phone you later to discuss the results.
Patient Feedback
If you are concerned with the service you receive, we are keen to hear about it. Please speak to our practice manager or your doctor to discuss your concerns. You may also contact the health services commissioner on 1900 136 066 or hsc@health.vic.gov.au or the AMA on 92808722.